TMSDG40FD
TURNER MORRIS | SILENT 40 KVA DIESEL 380V STANDBY ATS | SDG40FD
40KVA | 380V | ATS | SILENT | 3 PHASE
The Turner Morris SDG40FD is everything you’ve come to expect from a Turner Morris generator – Dependable & Durable. This standby generator features a Stamford alternator coupled to a TM 4102ZD motor (turbo charged 4 cylinder diesel power house) – a partnership that delivers.
Original price was: R195,995.00.R184,999.00Current price is: R184,999.00.
Powerful | Quiet | Reliable | The Turner Morris SDG40FD Standby Silent Diesel Generator
The Turner Morris SDG40FD is everything you’ve come to expect from a Turner Morris generator – Dependable & Durable. This standby generator features a Stamford alternator coupled to a TM 4102ZD motor (turbo charged 4 cylinder diesel power house) – a partnership that delivers. The unit produces a standby output of 44 kVA and a prime output of 40 kVA. The machine is supplied as standard with an Automatic Transfer switch. The unit is produced in accordance with ISO 9001:2000 standards
| kVA Rating | 40 kVA Prime & 44 kVA Standby |
| KW Rating | 32 kW Prime & 35 kW Standby |
| Power Factor | 0.8 |
| Frequency | 50 Hz |
| System Voltage | 12V |
| Phases | Three |
| Fuel Tank Capacity | 80 Liter |
| Fuel Consumption | Diesel |
| Fuel Type | 4.3 – 9.36 Liters Per Hour |
| Combustion Type | Indirect Injection |
| Aspiration | Turbo Charged |
| Engine Type | TM-4102ZD Turbo Charged |
| Number Of Cylinders | Four |
| Alternator Type | Stamford Type |
| Alternator Insulation | Class H |
| Excitation Type | Self-Excitation |
| Alternator Protection Class | IP23 |
| Engine Certification | ISO 3046, BS 5514, DIN 6271 |
| Alternator Certification | UTE NFC 51-111-105-110 ICE34-1,BS 5000-4999 NEMA MG 21,VDE 0530 |
| Generator Set Certification | ISO 8528 |
| Nett Weight | 1000 kg |
| Generator Dimensions | 2450mm (Length) x 850mm (Width) x 1290mm (Height) |
| Automatic Transfer Switch | Yes |
| Supplied With Canopy | Yes |
| Automatic Voltage Regulation | Yes |
| Plinth or Solid Base Mounting Requirement | Yes |
| Supplied With Fuel | No |
| National Service Network | Yes |
| Maintenance Contract Included | No – Can be quoted as add-on |
| Installation Included | No |
| Delivery Included | No – Delivery R18 per km (Special crane truck required) in both directions from nearest branch. Collection Welcome |





